IDunnoDev 3b374c1e17 Week5 [26/10]
Added the Z Access to the Matrix class
Added the Identity Matrix Method to the Matrix Class
Added MD2Loader Class
Added Model Class
Added Polygon Class
Added Clear Viewport Method to Rasterizer
Added Z Axis to the Vertex Class
Updated Transformation Matrices to pass a matrix back so that we can do the multiplication at once
2021-12-11 13:24:09 +00:00
2021-12-11 13:15:05 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:18:04 +00:00
2021-12-11 13:24:09 +00:00
2021-12-11 13:24:09 +00:00
Description
This is a C++ implementation of a fairly basic 3d rasterizer.
2.1 MiB
Languages
C++ 99.2%
C 0.8%